Partners in Law Enforcement
Our Partners in Law Enforcement Membership is for Law Enforcement Agencies and Organizations. As a Partner in Law Enforcement, you will receive acknowledgment in the C.O.P.S. “Rap Sheet”, a listing on our website, recognition in our quarterly newsletters, a listing in the National Police Week Agenda Book, and on the Partners in Law Enforcement banner that is displayed at our host hotel during National Police Week activities in Washington, DC.
C.O.P.S. would like to thank the following Partners in Law Enforcement
| Group Name | State | |
| Aberdeen Police Department | SD | |
| Alaska Public Safety Employee Association | AK | |
| Albuquerque Lodge #1 FOP | NM | |
| Alexandria Police Department, CI Unit | VA | |
| APOA Capital City Chapter | AK | |
| Arkansas Wildlife Officers Association | AR | |
| Arlington County Police Department | VA | |
| Arlington Police Association Foundation | TX | |
| Arlington Police Association, CISM | TX | |
| Arlington Police Department | TX | |
| Auxiliary PBA of the City of New York | NY | |
| Badger State Sheriffs' Association | WI | |
| Baker County Sheriff's Office | FL | |
| Baltimore City FOP Lodge #3 | MD | |
| Baltimore County FOP Lodge #4 | MD | |
| Baltimore County Sheriff's Lodge #25 | MD | |
| Baton Rouge Union Police | LA | |
| Blinn College Police Department | TX | |
| Blount County Sheriff's Office | TN | |
| Blue Grass Lodge #4 FOP | KY | |
| Blue Knights Chapter V | WI | |
| Blue Knights COPSRUN | FL | |
| Blue Knights Daytona Beach Chapter IX | FL | |
| Blue Knights Maryland IV | MD | |
| Blue Knights of Virginia I | VA | |
| Blue Knights Texas No. 1 | TX | |
| Broward County Police Benevolent Assn. | FL | |
| Broward County Sheriff's Office Motorcycle Unit | FL | |
| Buffalo Police Benevolent Association | NY | |
| Bushnell Police Department | FL | |
| California Peace Officers' Association | CA | |
| California Police Chiefs Association, Inc. | CA | |
| California Police Chiefs Association, Inc. | CA | |
| Campbell Police Officers Association | CA | |
| Cape May County Emerald Society | NJ | |
| Captain Custar FOP Lodge # 181 | OH | |
| Charles County Sheriff's Office | MD | |
| Charles County Sheriff's Office | MD | |
| Cherry Hill Police Department | NJ | |
| Cheshire Police Benevolent Association | CT | |
| Chester County Police Chiefs Association | PA | |
| Chicago Lodge #7 FOP | IL | |
| Chicago Lodge #7 FOP | IL | |
| Chicago Police Department | IL | |
| City of Osage Beach Police Department | MO | |
| Clearlake Police Association | CA | |
| Colorado Metroplex FOP | CO | |
| Colorado S.T.I.N.G. | CO | |
| Colorado State Lodge FOP | CO | |
| Colorado State Patrol Family Foundation | CO | |
| Dade County PBA, Inc. | FL | |
| Dade County PBA, Inc. | FL | |
| Dade County PBA, Inc. | FL | |
| Dade County PBA, Inc. | FL | |
| Dade County PBA, Inc. | FL | |
| Dade County PBA, Inc. | FL | |
| Delaware Police Chiefs' Council, Inc. | DE | |
| Department of Public Safety Standards and Training | OR | |
| Deputy Sheriff's Lodge #25 | KY | |
| Deputy's Association of Rochester | MN | |
| Dover Police Department | NH | |
| End of Watch Memorial Golf Outing, Inc. | WI | |
| Escambia Lodge #149 FOP | FL | |
| Fairfax County Coalition of Police Local 5000 | VA | |
| Fairfax County Police Association | VA | |
| Fairfax County Police Department | VA | |
| FBI Agents Association | VA | |
| FBI National Academy | VA | |
| FBI National Academy | VA | |
| FBI National Academy | VA | |
| FBI National Academy | VA | |
| Florida Highway Patrol Aux Troop D | FL | |
| Florida Highway Patrol Auxiliary Foundation | FL | |
| Florida Police Benevolent Association | FL | |
| Florida Police Benevolent Association | FL | |
| Florida Police Benevolent Association | FL | |
| FOP William Nichols Lodge #8 | FL | |
| Former Agents of the FBI Foundation | VA | |
| Fraternal Order of Police Lodge #35 | MD | |
| Fraternal Order of Police, Lodge #89 | MD | |
| Ft. Lauderdale FOP Lodge #31 | FL | |
| Ft. Lauderdale FOP Lodge #31 | FL | |
| Georgia State FOP Lodge | GA | |
| Grand Lodge FOP Auxiliary | GA | |
| Hartford Fraternal Order of Police | CT | |
| Hartford Police Union | CT | |
| Honolulu Police Department | HI | |
| Houston Police Officers Union | TX | |
| Idaho Chiefs of Police Association | ID | |
| Idaho State Police Association | ID | |
| Illinois FOP Labor Council | IL | |
| Illinois State FOP Lodge | IL | |
| Illinois Troopers Lodge #41 FOP | IL | |
| Indiana Conservation Officers Organization | IN | |
| Inland Empire Emerald Society | CA | |
| Inland Empire Emerald Society | CA | |
| International Association of Chiefs of Police | VA | |
| International Brotherhood of Police Officers #404 | RI | |
| International Law Enforcement Educators & Trainers | WI | |
| International Union of Police Associations | FL | |
| IPA Region 11, Florida | FL | |
| Irving Police Association | TX | |
| Island County Sheriff's Guild | WA | |
| Jackson Police Department | MN | |
| John Norcross Memorial Scholarship Fund | NJ | |
| Kentucky Conservation Officer's Association | KY | |
| Lafourche Parish Sheriff's Office | LA | |
| Lieutenants Benevolent Assn | NY | |
| Los Angeles County Sheriff's Department | CA | |
| Los Angeles Police Command Officers Association | CA | |
| Mahwah Township PBA Local 143 | NJ | |
| Mansfield Police Department | OH | |
| Maryland Chiefs of Police Association | MD | |
| Michael H. Wise II Memorial Foundation, Inc. | PA | |
| Mid-Atlantic Assn. of Women in Law Enf | VA | |
| Mid-Atlantic Police Motorcycle Riding Committee | VA | |
| Midlothian Police Association | IL | |
| Milwaukie Police Employees Assn. | OR | |
| Minnesota Police & Peace Officers Association | MN | |
| Minnesota State Sheriffs' Assn. | MN | |
| Missouri Conservation Agents Association | MO | |
| Missouri Department of Conservation | MO | |
| Missouri Sheriffs' Association Training Academy | MO | |
| Missouri State Lodge FOP | MO | |
| MO Sheriffs' Association and Training Academy | MO | |
| Nashua Police Relief Association | NH | |
| Nassau County PBA | NY | |
| National Black Police Assn. | DC | |
| National Honor Guard Academy | FL | |
| National Sheriffs' Association | VA | |
| National Sheriffs' Association | VA | |
| Nebraska Police Officers' Association | NE | |
| New Castle Police Department | DE | |
| New Jersey State FOP Lodge | NJ | |
| New York City PBA | NY | |
| New York City PBA | NY | |
| New York State Fraternal Order of Police | NY | |
| New York State Fraternal Order of Police | NY | |
| Newport Beach Police Dept. Retirees Association | CA | |
| Newton Police Association | IA | |
| North Carolina Troopers Association | NC | |
| NYC Detective Investigators' Association | NY | |
| Oak Lawn Police Department | IL | |
| Ohio Patrolmen's Benevolent Association | OH | |
| Ohio Troopers Coalition | OH | |
| Ohio Troopers Coalition | OH | |
| Park Forest Police Department | IL | |
| Police Amateur Athletic Foundation | CA | |
| Police Officer Assistance Trust | FL | |
| Police Officers Assistance Trust | FL | |
| Police Officers Labor Council | MI | |
| Police Wives Association of Arlington, TX | TX | |
| Riverside Police Officers Association | CA | |
| Robert Rafter Memorial Golf Tournament | VA | |
| Rochester Police Benevolent Assn. | MN | |
| San Leandro Police Officers Association | CA | |
| San Leandro Police Officers Association | CA | |
| Schaumburg Police Department | IL | |
| Schaumburg Police Department | IL | |
| Sheriffs Association of Texas | TX | |
| Sherwood Police Dept. | OR | |
| South Carolina Troopers Association | SC | |
| South Dakota Police Chiefs Association | SD | |
| South Dakota Sheriff's Association | SD | |
| South Florida Motorcyclist Council | FL | |
| South Florida Motorcyclist Council | FL | |
| South Kingstown Police Benevolent Association | RI | |
| Southeast Police Motorcycle Rodeo Committee | FL | |
| St Johns Episcopal Church | ID | |
| St. Louis County & Municipal Police Academy | MO | |
| Stamford Police Association Inc. | CT | |
| State Troopers Association of Nebraska | NE | |
| Suffolk County PBA | NY | |
| Suffolk County Superior Officers Assn | NY | |
| Team One Network | VA | |
| Texas Municipal Police Associations | TX | |
| Texas Peace Officers Memorial Foundation | TX | |
| The Backstoppers | MO | |
| The Law Enforcement Survival Institute LLC | CO | |
| The Robert Solis Memorial Run | NM | |
| Town of Manlius PBA | NY | |
| Town of Manlius PBA | NY | |
| Tricor Print Communications | OR | |
| U.S. Marshals Service | OH | |
| U.S.Secret Service-Employee Recreation Association | VA | |
| U.S.Secret Service-Employee Recreation Association | VA | |
| United States Marshals Service Association | CA | |
| United States Secret Service Tampa Field Office | FL | |
| UW Madison Police Department | WI | |
| Virginia State Police Association | VA | |
| Washington Game Warden Association | WA | |
| Washington State Lodge FOP | WA | |
| Wasilla Police Department | AK | |
| West Covina Police Officers' Association | CA | |
| West Virginia Troopers Association | WV | |
| William Bosworth Memorial Golf Outing | NJ | |
| Wisconsin Chapter FBI National Academy Asso. | WI | |
| Wisconsin County Police Association | WI | |
| Wisconsin Law Enforcement Memorial, Inc. | WI | |
| Wyoming Assoc. of Sheriff's & Chief's of Police | WY |






